| Population | Leitchfield | U.S. |
|---|---|---|
| Total Population | 6,139 | 281,421,920 |
| Female | 53.0% | 50.9% |
| Male | 47.0% | 49.1% |
| 18 years and over | 74.5% | 74.3% |
| 65 years and over | 15.8% | 12.4% |
| Married Persons | 55.6% | 56.5% |
| Single Persons | 44.4% | 43.5% |
| Median Age | 34.8 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 97.6% | 77.0% |
| Black or African American | 1.6% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 1.0% | 12.9% |
| Housing Characteristics | Leitchfield | U.S. |
|---|---|---|
| Total Housing Units | 2,775 | 115,904,640 |
| Median Home Cost | $66,900 | $119,600 |
| Number of Households | 2,485 | 105,480,104 |
| Persons per Household | 2.34 | 2.59 |
| Economic Characteristics | Leitchfield | U.S. |
|---|---|---|
| Median Household Income | $26,108 | $41,994 |
| Per Capita Income | $15,033 | $21,587 |
| In Labor Force | 57.7% | 63.9% |
| Families below poverty level | 290 | 6,620,945 |
| Education Characteristics | Leitchfield | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 625 | 33,653,640 |
| High School Enrollment | 304 | 16,380,951 |
| College or Graduate School | 237 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 35.3% | 28.6% |
| Associates Degree | 3.4% | 6.3% |
| Bachelor's Degree | 4.6% | 15.5% |
| Graduate or Professional Degree | 5.7% | 8.9% |
Data provided by the 2000 U.S. Census